Results

2012 Fly Solomons Running Festival Results
2011 Fly Solomons Running Festival Results
| Sol Brew 5km Open Women | |||
| Place | Bib | Name | Time |
| 1 | 806 | Sharyn Titchener | 23:52 |
| 2 | 881 | Lucy Houropo | 25:06 |
| 3 | 880 | Grace Laba | 25:47 |
| Sol Brew 5km Open Men | |||
| Place | Bib | Name | Time |
| 1 | 530 | Ham Listie | 20:54 |
| 2 | 511 | John Bruner | 21:54 |
| 3 | 594 | Michael Nunan | 23:21 |
| South Pacific Oil 10km Open Women | |||
| Place | Bib | Name | Time |
| 1 | 686 | Mary | 50:19 |
| 2 | 582 | Sarah Wong | 52:46 |
| 3 | 687 | Beatrice | 53:33 |
| South Pacific 10km Men Open | |||
| Place | Bib | Name | Time |
| 1 | 814 | Jon Guy | 40:47 |
| 2 | 875 | Elton Tata | 42:00 |
| 3 | 533 | Eric Notere | 43:47 |
| Our Telekom Half Marathon Women | |||
| Place | Bib | Name | Time |
| 1 | 506 | Sarah Brewster | 1:34:59 |
| 2 | 450 | Christina Wilson | 1:36:47 |
| 3 | 826 | Hilda Alavani | 1:37:42 |
| Our Telekom Half Marathon Men | |||
| Place | Bib | Name | Time |
| 1 | 862 | Henry Mabe | 1:23:09 |
| 2 | 804 | Peter Wilson | 1:23:14 |
| 3 | 863 | Chris Sekeni | 1:27:16 |
| Fly Solomons Marathon Women | |||
| Place | Bib | Name | Time |
| 1 | 888 | Trish Griffin | 5:11:41 |
| Fly Solomons Marathon Men | |||
| Place | Bib | Name | Time |
| 1 | 851 | Rosefelo Siosi | 2:59:00 |
| 2 | 854 | Henry Palusi | 3:14:36 |
| 3 | 996 | Chris Votu | 3:24:25 |
2010 Fly Solomons Half Marathon and Fun Run Results
| Our Telekom Minor Fun Run 5km Women | |||
| Place | Bib | Name | Time |
| 1 | 500 | Rose Ker | 15:13.88 |
| 2 | 594 | Lef | 20:44.97 |
| 3 | 589 | Linda Saho | 21:22.22 |
| Our Telekom Minor Fun Run 5km Men | |||
| Place | Bib | Name | Place |
| 1 | 184 | Aldon Qwaina | 15:49.27 |
| 2 | 168 | Nelson Rot | 16:28.22 |
| 3 | 165 | Ham Listi | 16:36.14 |
| South Pacific Oil 10km Fun Run Women | |||
| Place | Bib | Name | Time |
| 1 | 414 | Ida Paikai | 33:48.29 |
| 2 | 413 | Sarah Mosese | 34:27.50 |
| 3 | 421 | Sophie Sophie | 38:39.93 |
| South Pacific Oil 10km Fun Run Men | |||
| Place | Bib | Name | Time |
| 1 | 230 | Moses Ohaiihi | 39:31.64 |
| 2 | 5 | Michael Mika | 40:16.34 |
| 3 | 3 | Sam Kilua | 40:38.59 |
| Fly Solomon Half Marathon Women | |||
| Place | Bib | Name | Time |
| 1 | 47 | Sarah Brewster | 1:38:31.40 |
| 2 | 6 | Ms Matekali | 1:41:45.70 |
| 3 | 104 | Tracey McDonald | 1:42:17.04 |
| Fly Solomon Half Marathon Momen | |||
| Place | Bib | Place | Time |
| 1 | 1 | Chris Votu | 1:17:57.46 |
| 2 | 225 | Jack Maekali | 1:25:55.82 |
| 3 | 145 | Paul Tio | 1:28:18.27 |
2009 Fly Solomons Half Marathon and Fun Run Results
|
Fly Solomons Guadalcanal Half Marathon Men
|
||||
|
Place
|
Bib
|
Name | Division |
Time
|
|
1
|
065
|
Chris Votu | Open 14+ M |
1:18:21
|
|
2
|
045
|
Chris Tiva | Open 14+ M |
1:20:11
|
|
3
|
123
|
Peter Wilson | Open 14+ M |
1:21:16
|
|
Fly Solomons Guadalcanal Half Marathon Women
|
||||
|
Place
|
Bib
|
Name | Division |
Time
|
|
1
|
441
|
Sarah Brewster | Open 14+ F |
1:45:06
|
|
2
|
242
|
Patricia Twaalfhoven | 40-49 F |
1:47:06
|
|
3
|
168
|
Hannah Churton | Open 14+ F |
1:51:36
|
|
Our Telekom 10km Fun Run Men
|
||||
|
Place
|
Bib
|
Name | Division |
Time
|
|
1
|
281
|
Michael Nika | Open 14+ M |
40:08
|
|
2
|
317
|
Eric Notere | 16-29 M |
43:29
|
|
3
|
154
|
Chris Rourke | 16-29 M |
43:35
|
|
Our Telekom 10km Fun Run Women
|
||||
|
Place
|
Bib
|
Name | Division |
Time
|
|
1
|
295
|
Lee Wakefield | 30-39 F |
48:34
|
|
2
|
165
|
Carly Rees | 30-39 F |
50:53
|
|
3
|
169
|
Steph Smith | 16-29 F |
53:34
|
|
Solbrew 5km Fun Run Women
|
||||
|
Place
|
Bib
|
Name | Division |
Time
|
|
1
|
287
|
Hilda Mabe | Open 14+ F |
14:01
|
|
2
|
293
|
Margaret Eric | Open 14+ F |
20:54
|
|
3
|
282
|
Dorris Kiso | Open 14+ F |
21:41
|
|
Solbrew 5km Fun Run Men
|
||||
|
Place
|
Bib
|
Name | Division |
Time
|
|
1
|
386
|
Francis Loxie | 16-29 M |
17:18
|
|
2
|
022
|
William Taloga | 30-39 M |
19:25
|
|
3
|
054
|
Mark Ologa | Open 14+ M |
19:34
|



